Subscribe here to keep up with our entertainers
| Advance the Date | Going over the details of your show in |
| Anchor Date | The first date that is booked on an Artist's tour |
| Artist | The Entertainer |
| Backline | A general term that includes all necessary guitar, bass and keyboard amplifiers, drums, microphone stands, and cables. (also known as Equipment List) |
| Binder | A 10% deposit frequently issued with a Formal Offer to ensure sincerity of the Formal Offer. |
| Bio | A press release that contains the biographical history of the Artist. |
| Capacity | The number of guests who will be attending your event |
| Contract | A legally binding agreement |
| Contract Addendum | Contains extra details needed to complete a complex show. |
| Contract Rider | An integral part of the legally binding agreement, in addition to the Contract, containing all of the necessary ingredients needed for a successful show. Items include exact details of Artists' flights, ground transportation, hotel rooms, insurance needs, backline, hospitality, production, stage plot etc. (also known as Rider or Production Rider) |
| Deposit | Customarily 50% of the agreed upon amount, lodged by the Purchaser upon contract signature. |
| Equipment List | A general term that includes all necessary guitar, bass and keyboard amplifiers, drums, microphone- stands, and cables. (also known as Backline) |
| Formal Offer | Submitted by the Purchaser, on the Purchaser's company letterhead, detailing the terms of the offer for performance. A Formal Offer is a firm and legally binding agreement if the terms are accepted and returned in writing by the Artist and/or Producer of the event. The person who has submitted the Formal Offer is legally bound for full payment of the show. |
| Free or Ticketed Show | Will you be selling tickets (for a profit) on this event, or will your guests be admitted free? |
| Glossy | An 8 x 10 black & white or color photo of the Artist used for publicity |
| Ground Transportation | All vehicles necessary to get the Artists and their luggage from the closest major airport to their hotel, to the venue of performance and back again. |
| Hospitality | All food, beverages, and snacks to be provided to the Artists before and after the show. |
| Press Pack | Used for promoting your event - contains the Artist's bio, credits, press pictures, slides, references, and audio/video. |
| Private Date | A show that does not advertise, nor provide tickets on sale to the general public. |
| Production | The sound system, lighting system and stage monitors necessary to produce a successful show as per the Artist's specification. |
| Production Fee | The fee paid to the production companies etc. for their services. Frequently this is only 1/2 of the total cost for an event - the other half involves Talent Fees. |
| Production Rider | A legally binding agreement containing all of the necessary ingredients needed for a successful show. Items include exact details of Artists' flights, ground transportation, hotel rooms, insurance needs, backline, hospitality, production, staging etc. (also known as Contract Rider, or Rider) |
| Public Date | A show that is being advertised to the public, where tickets are being sold to the general public |
| Purchaser | The person legally responsible for payment of the production. |
| Radius Clause | Used frequently in a Public Date performance by the promoter or public venue to protect their ticket sales and marketing efforts from a duplicate performance by the Artist in the same area. |
| Rain or Shine Clause | Used as a clause for outdoor events - meaning if the Artist is present, ready, willing and able to perform at the agreed upon time of your event - they must be paid "rain or shine" - even if your event is rained out. |
| Rider | A legally binding agreement containing all of the necessary ingredients needed for a successful show. Items include exact details of Artists' flights, ground transportation, hotel rooms, insurance needs, backline, hospitality, production, staging etc. (also known as Contract Rider or Production Rider) |
| Routed Date | The Artist's performance in a nearby city which will make sound logistical routing to your event |
| Set Times | When and how long the Artist performs. Frequently nationally known concert Artists perform a show anywhere from 60-90 minutes. |
| Stage Plot | The diagram that includes the layout of the stage, Artist's position and where the Artists equipment, microphones, props etc are to be placed. |
| Support Date | The date that is booked to support an Anchor Date |
| Talent Fee | The fee paid to the Artist for their services. Frequently this is only 1/2 of the total cost for an event - the other half involves Production Fees. |
| Union Labor | Any union labor that is required by the Venue where your event is held |
615 Entertainment Agency
615.830.7121 Main Nashville, TN Office
501.888.7777 Little Rock, AR Office
803.288.8435 Kentucky Office
Email: bookings@615EntertainmentAgency.com

